- FIS M OFFICIAL RESULTS 15.12.18Lørdag
- FIS M STARTLIST 1ST ROUND saturday 15.12.18
- FIS M STARTLIST FINAL ROUND saturday 15.12.18
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | SEIDL Fabian | ![]() |
97.0 | 96.0 | 254.5 |
2 | RAINER Stefan | ![]() |
99.0 | 92.0 | 253.0 |
3 | AUNE Joakim | ![]() |
96.5 | 94.0 | 251.5 |
4 | LIENHER Maximilian | ![]() |
95.5 | 94.5 | 250.0 |
5 | LEITNER Clemens | ![]() |
98.0 | 92.5 | 249.0 |
6 | WESTERHEIM Oscar P | ![]() |
95.0 | 93.0 | 241.5 |
Friday
- FIS men Official results friday 14.12.18
- FIS M Results trialround friday 14.12.18
- FIS M STARTLIST 1ST ROUND Friday 14.12.18
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | RAINER Stefan | ![]() |
101.0 | 96.5 | 266.0 |
2 | WIENERROITHER Julian | ![]() |
96.0 | 97.5 | 256.5 |
3 | LIENHER Maximilian | ![]() |
98.5 | 95.0 | 256.0 |
3 | LEITNER Clemens | ![]() |
99.5 | 95.0 | 256.0 |
5 | AUNE Joakim | ![]() |
96.5 | 97.0 | 255.5 |
6 | SEIDL Fabian | ![]() |
95.5 | 97.0 | 253.0 |
6 | LADEHAUG Anders | ![]() |
94.0 | 97.5 | 253.0 |
Thursday