Saturday 15.12.18
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | PURKER Claudia | ![]() |
92.5 | 88.0 | 226.0 |
2 | SHPYNEVA Anna | ![]() |
91.5 | 88.0 | 221.5 |
3 | REISCH Agnes | ![]() |
88.5 | 86.5 | 210.0 |
4 | FREITAG Selina | ![]() |
87.0 | 86.0 | 206.5 |
5 | RAUDASCHL Elisabeth | ![]() |
87.5 | 85.5 | 205.5 |
6 | ROESTAD Karoline | ![]() |
83.5 | 88.5 | 204.0 |
Friday 14.12.18
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | FREITAG Selina | ![]() |
88.5 | 87.5 | 215.0 |
2 | RAUDASCHL Elisabeth | ![]() |
87.0 | 88.0 | 210.5 |
3 | PARK Guylim | ![]() |
87.5 | 88.0 | 205.0 |
4 | PURKER Claudia | ![]() |
84.0 | 85.5 | 199.0 |
5 | IHLE Alina | ![]() |
86.5 | 85.0 | 197.0 |
6 | RAUTIONAHO Jenny | ![]() |
84.5 | 82.5 | 196.5 |
Thursday 13.12.18